|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $311,850 | Yes | ||||||
| City of Fort Myers, Development: Palmetto Pointe, Fort Myers, NEW LISTING, FORECLOSURE, Listing Information Courtesy of K Burton and Associatesiates | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 100X140X100X140, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 81-120 feet, gulf access, no low bridges. Waterfront access is described as; boat dock private. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $324,900 | Yes | ||||||
| City of Fort Myers Beach, Development: Palm Isles, Fort Myers, Listing Information Courtesy of Gulf Harbour Properties, LLC | ||||||||
| This saltwater sailboat access property features the lot is described as; cul-de-sac, irregular shape, oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 1-80 feet, gulf access, no low bridges. Waterfront access is described as; dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Fort Myers, Development: Fort Myers, Listing Information Courtesy of VIP Realty Group, Inc. | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 98X157X41X158, the lot is described as; county, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; gulf access, no low bridges, rip rap, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $329,000 | Yes | ||||||
| City of Fort Myers, Development: McGregor Isles, Fort Myers, Listing Information Courtesy of Southern Premier Realty, Inc. | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 99X125X99X125, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 1-80 feet, gulf access, intersecting canals, no low bridges, no low bridges, seawall. Waterfront access is described as; boat dock private, dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $339,000 | Yes | ||||||
| City of Fort Myers, Subdivision: Wildewood, Development: Shadow Wood Preserve, Fort Myers, Listing Information Courtesy of Keller Williams Elite Realty | ||||||||
| This lake front property features lot dimensions of approximately 104X153X87X153, the lot is described as; county, golf course, zoning (RPD - Single Family - Residential Lot). Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $346,086 | Yes | ||||||
| City of Fort Myers, Development: Renaissance, Fort Myers, PRICE REDUCED, Listing Information Courtesy of Renaissance Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 55X181X56X178, the lot is described as; golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $352,305 | Yes | ||||||
| City of Fort Myers, Development: Renaissance, Fort Myers, PRICE INCREASED, Listing Information Courtesy of Renaissance Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 80X160X198X160, the lot is described as; cul-de-sac, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Northeast. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $356,130 | Yes | ||||||
| City of Fort Myers, Development: Renaissance, Fort Myers, PRICE REDUCED, Listing Information Courtesy of Renaissance Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 75X180X148X160, the lot is described as; golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $360,000 | Yes | ||||||
| City of Fort Myers, Development: Renaissance, Fort Myers, Listing Information Courtesy of Renaissance Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 55X160X203X160, the lot is described as; county, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $375,000 | Yes | ||||||
| City of Fort Myers, Development: Renaissance, Fort Myers, Listing Information Courtesy of Renaissance Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 121X175X100X175, the lot is described as; county, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $379,500 | Yes | ||||||
| City of Fort Myers, Development: Devonwood, Fort Myers, PRICE REDUCED, Listing Information Courtesy of The Forest Real Estate | ||||||||
| This freshwater lake front property features lot dimensions of approximately 150X278X150X300, the lot is described as; horses ok, zoning (SINGLE FAMILY - RESLOT). The rear patio exposure is to the South. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $379,900 | Yes | ||||||
| City of Fort Myers, Development: Catalpa Cove, Fort Myers, FORECLOSURE, Listing Information Courtesy of Holm Realty Services, Inc. | ||||||||
| This saltwater canal front property features zoning (RM-2 - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 1-80 feet, gulf access, seawall. Waterfront access is described as; boat dock private, boat slip, dock deeded, water avail at dock. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $380,000 | Yes | ||||||
| City of Fort Myers, Development: Renaissance, Fort Myers, Listing Information Courtesy of Renaissance Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 145X175X123X175, the lot is described as; golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $395,000 | Yes | ||||||
| City of Fort Myers, Development: Tidewater Island, Fort Myers, PRICE REDUCED, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This saltwater canal front property features lot dimensions of approximately 66X155X125X133, the lot is described as; irregular shape, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 81-120 feet, gulf access. Waterfront access is described as; dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $399,000 | Yes | ||||||
| City of Fort Myers, Development: Shallows, Fort Myers, Listing Information Courtesy of Luxury Property Firm | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 100X162X100X162, zoning (RM-2 - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 121-150 feet, gulf access, navigable, no low bridges, no low bridges, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $399,000 | Yes | ||||||
| City of Fort Myers, Development: Shallows, Fort Myers, Listing Information Courtesy of Luxury Property Firm | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 100X162X100X162, zoning (RM-2 - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 121-150 feet, gulf access, navigable, no low bridges, seawall. Waterfront access is described as; boat dock private, dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $399,888 | Yes | ||||||
| City of Fort Myers, Development: Renaissance, Fort Myers, Listing Information Courtesy of Access Realty Group Southwest Florida, LLC | ||||||||
| This freshwater lake front property features zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southwest. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $399,900 | Yes | ||||||
| City of Fort Myers Beach, Development: Siesta Isles, Fort Myers, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 90X140X90X140, the lot is described as; regular, zoning (RPD - Single Family - Acreage). The rear patio exposure is to the West. Waterfront is described as; canal, gulf access, no low bridges, saltwater. Waterfront access is described as; dock included, gulf access, no bridges. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $399,900 | Yes | ||||||
| City of Fort Myers Beach, Development: Siesta Isles, Fort Myers, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This saltwater canal front property features lot dimensions of approximately 90X140X90X140, the lot is described as; regular, zoning (R - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 121-150 feet, gulf access. Waterfront access is described as; boat dock private, dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $419,000 | Yes | ||||||
| City of Fort Myers, Development: Gulf Harbour Yacht &, Fort Myers, Listing Information Courtesy of Gulf Harbour Properties, LLC | ||||||||
| This freshwater lake front property features zoning (RES - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $429,000 | Yes | ||||||
| City of Fort Myers, Development: Gulf Harbour Yacht &, Fort Myers, Listing Information Courtesy of Gulf Harbour Properties, LLC | ||||||||
| This freshwater lake front property features zoning (RES - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $435,000 | Yes | ||||||
| City of Fort Myers Beach, Development: Siesta Isles, Fort Myers, Listing Information Courtesy of Fort Myers Beach Realty | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 90X140X90X140, the lot is described as; oversize, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 121-150 feet, gulf access, mangroves, navigable, no low bridges, rip rap. Waterfront access is described as; boat dock private. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $449,000 | Yes | ||||||
| City of Fort Myers Beach, Development: Siesta Isles, Fort Myers, Listing Information Courtesy of RE/MAX of the Islands | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 79X140X70X140, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 121-150 feet, gulf access, navigable, no low bridges, no low bridges. Waterfront access is described as; boat house, dock included, electricty available at dock, hoist or davit, water avail at dock. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $449,000 | Yes | ||||||
| City of Fort Myers, Subdivision: Edgewater At Gulf Harbour, Development: Gulf Harbour Yacht &, Fort Myers, POSSIBLE SELLER FINANCING | ||||||||
| This freshwater lake front property features the lot is described as; corner, irregular shape, zoning (PUD - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $449,500 | Yes | ||||||
| City of Fort Myers Beach, Development: Palm Isles, Fort Myers, POSSIBLE SELLER FINANCING | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 124X127XX, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 1-80 feet, gulf access, no low bridges, seawall. Waterfront access is described as; boat dock private. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $459,000 | Yes | ||||||
| City of Fort Myers, Development: McGregor Isles, Fort Myers, Listing Information Courtesy of Gulf To Bay Sothebys International Realty | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X150X80X150, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 1-80 feet, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $489,000 | Yes | ||||||
| City of Fort Myers, Development: Tidewater Island, Fort Myers, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This saltwater canal front property features lot dimensions of approximately 105X155X105X155, the lot is described as; county, regular, zoning (N,A - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 81-120 feet, gulf access, navigable. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $489,000 | Yes | ||||||
| City of Fort Myers Beach, Development: Siesta Isles, Fort Myers, POSSIBLE SELLER FINANCING | ||||||||
| This saltwater sailboat access property features zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 151+ feet, gulf access, navigable, no low bridges, no low bridges, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $489,000 | Yes | ||||||
| City of Fort Myers, Development: Tidewater Island, Fort Myers, POSSIBLE SELLER FINANCING | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 105X166X105X166, the lot is described as; county, oversize, regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 1-80 feet, gulf access, navigable, no low bridges. Waterfront access is described as; dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $499,000 | Yes | ||||||
| City of Fort Myers, Development: Becklers Riverside A, Fort Myers, Listing Information Courtesy of RE/MAX of the Islands | ||||||||
| This saltwater canal front property features the lot is described as; irregular shape, zoning (SINGLE FAMILY - RESLOT). The rear patio exposure is to the West. Waterfront is described as; gulf access, river front, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $500,000 | Yes | ||||||
| City of Fort Myers, Development: Fiddlesticks Country, Fort Myers, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This freshwater lake front property features lot dimensions of approximately 261X36X307X186, the lot is described as; cul-de-sac, irregular shape, oversize, zoning (PUD,SINGLE - RESLOT). The rear patio exposure is to the Southwest. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $565,000 | Yes | ||||||
| City of Fort Myers, Development: Renaissance, Fort Myers, PRICE INCREASED, Listing Information Courtesy of Renaissance Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 83X150X115X153, the lot is described as; golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $565,000 | Yes | ||||||
| City of Fort Myers, Subdivision: Harbour Point Villas, Development: St. Charles Harbour, Fort Myers, Listing Information Courtesy of John Naumann and Associates | ||||||||
| This saltwater canal front property features the lot is described as; city, zoning (0100 - PUD,Single - RESLOT). The rear patio exposure is to the North. Waterfront is described as; basin, gulf access. Waterfront access is described as; dock purchase. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $575,000 | Yes | ||||||
| City of Fort Myers, Development: Tidewater Island, Fort Myers, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This saltwater sailboat access property features the lot is described as; county, regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Southeast. Waterfront is described as; gulf access, navigable, no low bridges. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $589,900 | Yes | ||||||
| City of Fort Myers Beach, Development: Siesta Isles, Fort Myers, Listing Information Courtesy of VIP Realty Group, Inc. Sanibel | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 79X140XX, the lot is described as; cul-de-sac, regular, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the Southeast. Waterfront is described as; canal width 121-150 feet, gulf access, no low bridges. Waterfront access is described as; dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $599,000 | Yes | ||||||
| City of Fort Myers, Subdivision: Town + River, Development: Town River, Fort Myers, Listing Information Courtesy of Flaherty Realty, P.A. | ||||||||
| This saltwater sailboat access property features the lot is described as; oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Northeast. Waterfront is described as; gulf access, no low bridges, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $650,000 | Yes | ||||||
| City of Fort Myers, Development: Twin Palm Estates, Fort Myers, Listing Information Courtesy of Colonial Square Realty of Fort Myers, LLC | ||||||||
| This saltwater river front property features lot dimensions of approximately 98X190X98X190, the lot is described as; city, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; gulf access, no low bridges, river front, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $695,000 | Yes | ||||||
| City of Fort Myers, Development: St. Charles Harbour, Fort Myers, Listing Information Courtesy of VIP Realty Group, Inc. Sanibel | ||||||||
| This saltwater canal front property features lot dimensions of approximately 100X140X100X140, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; gulf access, navigable. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $699,000 | Yes | ||||||
| City of Fort Myers, Development: Palmetto Pointe, Fort Myers, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of VIP Realty Group, Inc. Sanibel | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 95X135XX, the lot is described as; regular, zoning (RES - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 1-80 feet, gulf access, intersecting canals, no low bridges. Waterfront access is described as; dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $699,800 | Yes | ||||||
| City of Fort Myers, Subdivision: Town + River, Development: Town River, Fort Myers, Listing Information Courtesy of Denny Grimes and Company | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 90X268XX, the lot is described as; oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 81-120 feet, gulf access, no low bridges. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $749,000 | Yes | ||||||
| City of Fort Myers, Development: Jonathan Harbour, Fort Myers, Listing Information Courtesy of John Naumann and Associates | ||||||||
| This saltwater lake front property features lot dimensions of approximately 115X111X140X118, zoning (PUD - PUD - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 1-80 feet, gulf access, lake. Waterfront access is described as; boat dock private. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $749,000 | Yes | ||||||
| City of Fort Myers Beach, Development: Palm Isles, Fort Myers, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This saltwater sailboat access property features zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Northwest. Waterfront is described as; canal, canal width 81-120 feet, gulf access, intersecting canals, navigable, no low bridges, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $749,000 | Yes | ||||||
| City of Fort Myers, Development: Palmetto Pointe, Fort Myers, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of VIP Realty Group, Inc. Sanibel | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 100X140XX, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 151+ feet, gulf access, no low bridges, seawall. Waterfront access is described as; concrete dock, dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $795,000 | Yes | ||||||
| City of Fort Myers, Development: Jonathan Harbour, Fort Myers, PRICE REDUCED, Listing Information Courtesy of Bay Water Realty, LLC | ||||||||
| This saltwater bay front property features lot dimensions of approximately 112X224X112X192, the lot is described as; cul-de-sac, oversize, zoning (PUD - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; basin, bay front, canal, canal width 151+ feet, gulf access, lagoon, mangroves, navigable, no low bridges. Waterfront access is described as; dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $799,900 | Yes | ||||||
| City of Fort Myers, Development: Catalpa Cove, Fort Myers, Listing Information Courtesy of Island Coast Realty, Inc. | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 80X139X81X139, the lot is described as; county, zoning (RM-2 - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; gulf access, no low bridges. Waterfront access is described as; dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $849,000 | Yes | ||||||
| City of Fort Myers, Development: Caloosa Vista Rev Pl, Fort Myers, Listing Information Courtesy of Luxury Property Firm | ||||||||
| This saltwater river front property features lot dimensions of approximately 126X261X188X173, the lot is described as; oversize, zoning (AA - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; gulf access, no low bridges, river front, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $849,000 | Yes | ||||||
| City of Fort Myers, Development: Seminole Estates, Fort Myers, Listing Information Courtesy of Luxury Property Firm | ||||||||
| This saltwater river front property features lot dimensions of approximately 93X150X86X190, the lot is described as; cul-de-sac, zoning (SINGLE FAMILY - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 1-80 feet, gulf access, navigable, no low bridges, river front, seawall. Waterfront access is described as; boat dock private. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $895,000 | Yes | ||||||
| City of Fort Myers, Development: Whiskey Creek, Fort Myers, Listing Information Courtesy of Luxury Property Firm | ||||||||
| This saltwater river front property features lot dimensions of approximately 42X132X162X153, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Southwest. Waterfront is described as; gulf access, intersecting canals, navigable, no low bridges, no low bridges, river front, seawall. Waterfront access is described as; boat dock private. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $895,000 | Yes | ||||||
| City of Fort Myers, Development: Whiskey Creek, Fort Myers, Listing Information Courtesy of Luxury Property Firm | ||||||||
| This saltwater river front property features lot dimensions of approximately 87X207X122X245, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Southwest. Waterfront is described as; gulf access, intersecting canals, navigable, no low bridges, no low bridges, river front, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $895,000 | Yes | ||||||
| City of Fort Myers, Subdivision: Town + River, Development: Town River, Fort Myers, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 120X130XX, the lot is described as; corner, oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the Southwest. Waterfront is described as; basin, canal, canal width 121-150 feet, gulf access, no low bridges, seawall. Waterfront access is described as; dock deeded. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
|
